Bowl Pick-em 2005  
 
Powered by Turbo Tourney Pro 2008
MAIN PAGE ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  Black, Wayne
Phone Number   
Fax Number   
Tie Breaks: Total pts in BCS Title Game   E-Mail Address  wblack@issimro.com
Pick Percentage  
 
Scoring: Seed (Seed#)


Matchup Your Pick
(1) Arkansas St (6-5-) (1) Sthern Miss (6-5-) Sthern Miss (1)
(1) UTEP (8-3-) (1) Toledo (8-3-) UTEP
(1) BYU (6-5-) (1) California (7-4-) California (1)
(1) Colorado St (6-5-) (1) Navy (7-4-) Navy (1)
(1) Houston (6-5-) (1) Kansas (6-5-) Kansas (1)
(1) Central Fla (8-4-) (1) Nevada (8-3-) Central Fla
(1) Akron (7-5-) (1) Memphis (6-5-) Memphis (1)
(1) Clemson (7-4-) (1) Colorado (7-5-) Clemson (1)
(1) Arizona St (6-5-) (1) Rutgers (7-4-) Arizona St (1)
(1) Boise St (9-3-) (1) Boston Coll (8-3-) Boston Coll (1)
(1) Michigan (7-4-) (1) Nebraska (7-4-) Michigan
(1) Utah (6-5-) (1) Georgia Tech (7-4-) Georgia Tech
(1) Oregon (10-1-) (1) Oklahoma (7-4-) Oregon
(1) Minnesota (7-4-) (1) Virginia (6-5-) Virginia (1)
(1) Northwestern (7-4-) (1) UCLA (9-2-) UCLA (1)
(1) S. Carolina (7-4-) (1) Missouri (6-5-) S. Carolina
(1) Miami, FL (9-2-) (1) LSU (10-2-) Miami, FL
(1) NC State (6-5-) (1) S. Florida (6-5-) NC State (1)
(1) Tulsa (8-4-) (1) Fresno St (8-4-) Tulsa (1)
(1) Iowa St (7-4-) (1) TCU (10-1-) TCU (1)
(1) Texas Tech (9-2-) (1) Alabama (9-2-) Alabama (1)
(1) Iowa (7-4-) (1) Florida (8-3-) Iowa
(1) Virgnia Tech (10-2-) (1) Louisville (9-2-) Virgnia Tech (1)
(1) Auburn (9-2-) (1) Wisconsin (9-3-) Auburn
(2) Ohio St (9-2-) (2) Notre Dame (9-2-) Ohio St (2)
(2) W. Virginia (10-1-) (2) Georgia (10-2-) Georgia
(2) Florida St (8-4-) (2) Penn St (10-1-) Penn St (2)
(3) USC (12-0-) (3) Texas (12-0-) USC
Tie Breaker: 44
(Total points in BCS Title Game)

Page: 2 of 23:     <   1  [2]  3   4   5   6   7   ...   > 

Last Updated On: 3/22/2008 at 11:13 AM