| NFL 2006 |
|
||||
![]() |
|
|
| TOURNAMENT PICK SHEET |
| Enter your picks before the Deadline! | Name Last,First | ____________________ | |||
| Phone Number | ____________________ | ||||
| Fax Number | ____________________ | ||||
| Tie Breaks: | Total pts in SNF game | E-Mail Address | ____________________ | ||
| Pick Percentage | |||||
| Scoring: | Standard (1pt/game) |
|
|||
| Home | Away | Your Pick |
|---|---|---|
| Washington (5-10-0) | NY Giants (7-8-0) | |
| Philadelphia (9-6-0) | Atlanta (7-8-0) | |
| Baltimore (12-3-0) | Buffalo (7-8-0) | |
| New Orleans (10-5-0) | Carolina (7-8-0) | |
| Houston (5-10-0) | Cleveland (4-11-0) | |
| Dallas (9-6-0) | Detroit (2-13-0) | |
| Chicago (13-2-0) | Green Bay (7-8-0) | |
| Kansas City (8-7-0) | Jacksonville (8-7-0) | |
| Indianapolis (11-4-0) | Miami (6-9-0) | |
| Tennessee (8-7-0) | New England (11-4-0) | |
| NY Jets (9-6-0) | Oakland (2-13-0) | |
| Cincinnati (8-7-0) | Pittsburgh (7-8-0) | |
| Tampa Bay (4-11-0) | Seattle (8-7-0) | |
| Minnesota (6-9-0) | St. Louis (7-8-0) | |
| San Diego (13-2-0) | Arizona (5-10-0) | |
| Denver (9-6-0) | San Fran (6-9-0) | |
| Tie Breaker:
_____
(Total points in SNF game) | ||
| Powered by RN using Turbo Tourney Pro 2006 |
| College Football | Pro Football |