Bowl Pick-em  
 
Powered by Turbo Tourney Pro 2008
HOME NFL 2007 NEWS REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
Name Last,First  Hesse, Bill
Phone Number   
Fax Number   
E-Mail Address  bill.hesse@issimro.com
 
 




Matchup Your Pick
(3) Utah (8-4-0) (3) Navy (8-4-0) Utah (3)
(3) Memphis (7-5-0) (3) Florida Atl (7-5-0) Florida Atl (3)
(3) Sthern Miss (7-5-0) (3) Cincinnati (9-3-0) Cincinnati (3)
(3) Nevada (6-6-0) (3) New Mexico (8-4-0) New Mexico (3)
(3) UCLA (6-6-0) (3) BYU (10-2-0) BYU (3)
(3) Boise St (10-2-) (3) E Carolina (7-5-0) Boise St
(3) Purdue (7-5-0) (3) Central Mich (8-5-0) Purdue (3)
(3) Arizona St (10-2-0) (3) Texas (9-3-0) Texas (3)
(3) TCU (7-5-0) (3) Houston (8-4-0) TCU (3)
(3) Boston Coll (10-3-0) (3) Michigan St (7-5-0) Boston Coll (3)
(3) Maryland (6-6-0) (3) Oregon St (8-4-0) Oregon St (3)
(3) Connecticut (9-3-0) (3) Wake Forest (8-4-0) Wake Forest (3)
(3) UCF (10-3-0) (3) Miss. St (7-5-0) UCF
(3) Penn St (8-4-0) (3) Texas AM (7-5-0) Penn St (3)
(3) Alabama (6-6-0) (3) Colorado (6-6-0) Alabama (3)
(3) California (6-6-0) (3) Air Force (9-3-0) California (3)
(3) Georgia Tech (3) Fresno St Georgia Tech
(3) S. Florida (9-3-0) (3) Oregon Oregon (3)
(3) Kentucky (7-5-0) (3) Florida St (7-5-0) Kentucky (3)
(3) Indiana (7-5-0) (3) Oklahoma St (6-6-0) Oklahoma St (3)
(3) Clemson (9-3-0) (3) Auburn (8-4-0) Auburn (3)
(3) Wisconsin (9-3-0) (3) Tennessee (9-4-0) Tennessee (3)
(3) Missouri (3) Arkansas (8-4-0) Missouri (3)
(3) Texas Tech (8-4-0) (3) Virginia (9-3-0) Texas Tech (3)
(3) Michigan (8-4-0) (3) Florida (9-3-0) Florida
(4) Illinois (9-3-0) (4) USC (10-2-0) USC (4)
(4) Hawaii (12-0-0) (4) Georgia (10-2-0) Hawaii
(4) Oklahoma (11-2-0) (4) W. Virginia (10-2-0) W. Virginia (4)
(4) Virgnia Tech (11-2-0) (4) Kansas (11-1-0) Virgnia Tech
(3) Rutgers (7-5-0) (3) Ball St (7-5-0) Rutgers (3)
(3) Bowling Grn (8-4-0) (3) Tulsa (9-4-0) Tulsa (3)
(5) LSU (11-2-0) (5) Ohio St (11-1-0) LSU (5)
Tie Breaker: 47
(Total points in BCS Title Game)

Page: 13 of 27:     <   ...   8   9   10   11   12  [13]  14   15   16   17   18   ...   > 

Last Updated On: 2/27/2008 at 9:00 AM